355XX 452nd St [A5], Vergas, MN 56587
Property Information
Property Details
Location
Property Taxes
Market Report for 56587
* The market data shown is based on available information from Multiple Listing Service (MLS) and/or public records. Data provided is for informational and educational purposes only and may not represent the full housing market. For more accurate information, consumers should consult a certified appraiser or licensed real estate agent.
*Average of $2,150 in rewards is calculated based on the purchase or sale of a home between $400,000 to $449,000. The median home price for all housing types is in the United States is $405,400 as of 2025 as reported by the National Association of Realtors® (NAR). The actual reward amount may vary depending on the purchase or sales price of the home. Please see the Lakeview Home Rewards program terms and conditions for more details. The National Association of Realtors® is a registered trademark of the National Association of Realtors®.

Based on information submitted to the MLS GRID as of 11 Aug 2026, 12:41 PM UTC. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
For corrections to this data please contact Brytecore MLS Support.
NST498000486 • NST498000588
![355XX 452nd St [A5] photo 1](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/1.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 2](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/2.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 3](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/3.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 4](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/4.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 5](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/5.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 6](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/6.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 7](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/7.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 8](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/8.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 9](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/9.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 10](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/10.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 11](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/11.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 12](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/12.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 13](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/13.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 14](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/14.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 15](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/15.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 16](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/16.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 17](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/17.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 18](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/18.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 19](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/19.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 20](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/20.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 21](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/21.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 22](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/22.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 23](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/23.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 24](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/24.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 25](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/25.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 26](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/26.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 27](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/27.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 28](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/28.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 29](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/29.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 30](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/30.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 31](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/31.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 32](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/32.jpeg?optimizer=image)
![355XX 452nd St [A5] photo 33](https://brytecore-images.b-cdn.net/northstar/NST7052995/ca11dc0b-ec10-b7e6-d2ba-78ee32a975fb/5a597bb02a99273aaf440361fbcf4082/33.jpeg?optimizer=image)

