344XX 452nd St [A4], Vergas, MN 56587
Property Information
Property Details
Location
Property Taxes
Market Report for 56587
* The market data shown is based on available information from Multiple Listing Service (MLS) and/or public records. Data provided is for informational and educational purposes only and may not represent the full housing market. For more accurate information, consumers should consult a certified appraiser or licensed real estate agent.
*Average of $2,150 in rewards is calculated based on the purchase or sale of a home between $400,000 to $449,000. The median home price for all housing types is in the United States is $405,400 as of 2025 as reported by the National Association of Realtors® (NAR). The actual reward amount may vary depending on the purchase or sales price of the home. Please see the Lakeview Home Rewards program terms and conditions for more details. The National Association of Realtors® is a registered trademark of the National Association of Realtors®.

Based on information submitted to the MLS GRID as of 16 Aug 2026, 05:19 PM UTC. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
For corrections to this data please contact Brytecore MLS Support.
NST498000486 • NST498000588
![344XX 452nd St [A4] photo 1](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/1.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 2](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/2.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 3](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/3.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 4](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/4.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 5](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/5.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 6](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/6.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 7](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/7.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 8](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/8.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 9](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/9.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 10](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/10.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 11](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/11.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 12](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/12.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 13](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/13.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 14](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/14.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 15](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/15.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 16](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/16.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 17](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/17.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 18](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/18.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 19](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/19.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 20](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/20.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 21](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/21.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 22](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/22.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 23](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/23.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 24](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/24.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 25](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/25.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 26](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/26.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 27](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/27.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 28](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/28.jpeg?optimizer=image)
![344XX 452nd St [A4] photo 29](https://brytecore-images.b-cdn.net/northstar/NST7052994/26b9d4c9-a414-7c4c-6ec9-7fc5e4d90b24/4bd7d5c62593dea1efad96cafab67346/29.jpeg?optimizer=image)

